| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey Football |
Boys Basketball Girls BasketBall Coed Gymnastics |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Friday, December 05, 2008
|
|
||
| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| 11 | Billy Altman | 12 | 2B/P | R/R | 5' 9'' | 155 |
| 21 | James Ariola | 11 | 3B/P | R/R | 5' 11'' | 175 |
| 12 | Anthony Casciotta | 12 | CF/2B | R/R | 5' 8'' | 145 |
| 20 | Steve Gregory | 11 | P/INF | R/R | 5' 8'' | 130 |
| 16 | Christian Hansen | 12 | OF | R/R | 5' 6'' | 140 |
| 9 | Peter Stiansen | 12 | 1B | R/R | 5' 8'' | 150 |
| 8 | David Van Scoy | 12 | P/LF | R/R | 5' 8'' | 145 |
| Coaches: |
|
Pete Meehan - Head Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Hampton Bays HS located in Hampton Bays, NY 11946
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

